Loading Search Form
Please Wait
Roman Sells It All !
My Sold Properties
2018 Sales
3944205 $14,000 1428 E Florida Ave Youngstown
3962885 $12,000 146 Bright Ave Campbell
3913610 $11,000 3640 Irma St Youngstown
2017 Sales
3943387 $91,200 347 W Main St Canfield
3942345 $12,650(Auc) 5963 Clingan Rd Poland
3947583 $11,000 35 Palmer Ave Campbell
3930500 $18,700(Auc) 776 Youngstown Lowellville Rd Lowellville
3901112 $97,575 1457 Ridgewood Dr Salem
3931408 $11,500 3594 Wyandot Ln Youngstown
3919946 $35,900 1645 E Midlothian Blvd Youngstown
3931791 $74,800 221 Talsman Dr #A Canfield
3905192 $110,000 111 Greenbriar Dr Cortland
3909038 $136,000(Auc) 7680 Herbert Rd Canfield
3904205 $15,000 2908 Shirley Rd Youngstown
3914145 $11,000 3939 Helena Ave Youngstown
3910609 $35,000 7428 Glenwood Ave Youngstown
3883487 $158,000 7972 Glen Oaks Dr NE Warren
3826913 $89,000 3076 E Western Reserve Rd Poland
3887200 $10,000 54 N Bon Air Ave Youngstown
3785231 $18,750 S Raccoon Rd Youngstown
3802697 $5,333(Auc) 29 3rd St Campbell
3877624 $7,000 42 S Hartford Ave Youngstown
3873347 $14,000 1720 Pointview Ave Youngstown
3876184 $156,000 1317 Columbiana Rd Columbiana
3869607 $84,000(Auc) 163 Carter Cir Youngstown
3853762 $60,000 1920 Brandon Ave Youngstown
3848981 $85,000 60 Stratford Green Dr #3 Canfield
3845824 $46,000(Auc) 1127 Hubbard Thomas Rd Hubbard
3869272 $8,800(Auc) 2651/2649 Vestal Rd Youngstown
3857024 $10,000 54 N Lakeview Ave Youngstown
3774844 $8,000 448 Richland Ave Youngstown
3864003 $16,610(Auc) 2722 Zedaker St Youngstown
3841533 $432,900 70 White Oak Court Canfield
2016 Sales
3860671 $4,290(Auc) 132 E Judson Ave Youngstown
3794651 $57,500 Blott Rd North Jackson
3848348 $22,000(Auc) 179 Kenilworth Ave NE Warren
3846347 $4,950(Auc) 340 Vine Ave NE Warren
3829385 $163,000 8981 Columbiana Canfield Rd Canfield
3840309 $6,050(Auc) 349 Porter St NE Warren
3836201 $9,500 119 Halls Heights Ave Youngstown
3822453 $8,500 239 Gordon Ave Campbell
3746259 $66,000 456 Creed St Struthers
3748472 $13,000 757 E Avondale Ave Youngstown
3818719 $128,400 3997 Timber Ln Austintown
3809494 $12,500 3505 Champlain Ave Youngstown
3780402 $13,000 2330 Buckeye Cir Youngstown
3756635 $71,000 1753 Lemont Dr Poland
3799870 $46,750(Auc) 1073 Champion Ave E Warren
3795980 $72,500 2211 Kirk Rd Youngstown
3805420 $8,525(Auc) 2132 Logan Ave Youngstown
3768429 $3,300(Auc) 290 W Main Alliance
3789857 $225,000(Auc) 10766 Market St North Lima
3762574 $83,000 2125 Tibbetts Wick Rd Girard
3767532 $25,000(Auc) 1702 5th Ave Youngstown
3764588 $134,500 278 Moreland Dr Canfield
3772446 $15,000(Auc) 4027 Helena Ave Youngstown
3750639 $16,000(Auc) 111 N Hartford Ave Youngstown
3747798 $11,000 1319 Salt Springs Rd Youngstown
3765480 $25,300(Auc) 1999 Walker Mill Rd Poland
3767208 $11,000(Auc) Walker Mill Rd Poland
2015 Sales
3755248 $22,550(Auc) 564 Mona Ln Youngstown
3744079 $30,800(Auc) 678 Rhoda Ave Youngstown
3726783 $75,900(Auc) 6602 Col-New Castle Rd New Middletown
3723171 $525,000(Auc) 5511 Silica Rd Youngstown
3718092 $346,300 1640 Gully Top Ln Canfield
3737511 $15,500(Auc) 932 S Belle Vista Ave Youngstown
3737515 $17,600(Auc) 2309 Buckeye Cir Youngstown
3689507 $122,500 6798 Colleen Dr Youngstown
3686249 $74,000 9100 Knauf Rd Canfield
3733637 $9,350(Auc) Milton Ave Lake Milton
3727220 $19,800(Auc) 406 Sanderson Ave Campbell
3719258 $240,000 496 Briarcliff Dr Canfield
3706090 $15,000(Auc) 148 Beechwood Dr Youngstown
3718332 $19,800(Auc) 2943 Noel Dr Youngstown
3704864 $38,500(Auc) 1915 Brookfield Rd Hubbard
3702327 $151,800(Auc) 3280 E Market St Warren
3695835 $220,000 4419 W Middletown Rd Canfield
3613089 $179,900 8314 Weathered Wood Poland
3701174 $23,000 45 Clifton Dr Youngstown
3691418 $18,000(Auc) 447 Rhoda Ave Youngstown
3673069 $52,000 9800 South Ave Poland
3686891 $167,000 1002 Westport Cir Youngstown
3686589 $14,300(Auc) 462 13th St Campbell
3673948 $9,400 109 Tremble Ave Campbell
3675940 $8,000 3505 Champlain Ave Youngstown
3679369 $28,050(Auc) 5177 Youngstown Poland Rd Youngstown
3677975 $77,000 303 Athens Dr Youngstown
3647642 $75,900 82 N Main St Poland
3665381 $23,650 2956 Bernadette Ave Youngstown
3668853 $125,000 6092 Chidester Dr Canfield
3662130 $90,000 6192 Southern Blvd Youngstown
3670467 $7,500 24 Bright Ave Campbell
2014 Sales
3666630 $47,300(Auc) 658 Robinson Rd Campbell
3655702 $44,550(Auc) 825 E Liberty St Hubbard
3656029 $41,250(Auc) 3175 Belmont Ave Youngstown
3659068 $22,000(Auc) 5612 Southern Blvd Youngstown
3658765 $64,350(Auc) 12693 Lisbon Rd Salem
3644758 $12,500 2617 Hunter Ave Youngstown
3654202 $20,000(Auc) 5319 Scott St Newton Falls
3659069 $5,500(Auc) 4208 Sheridan Rd Youngstown
3648107 $9,900(Auc) 4616 Middle Dr Youngstown
3648515 $9,500 3454 Neilson Ave Youngstown
3635687 $8,600 637 E Dewey Ave Youngstown
3642284 $47,850(Auc) 84 Wilda Ave Boardman
3628223 $14,300(Auc) 1543 Niles Cortland Rd Niles
3637796 $8,200 818 Detroit Ave Youngstown
3642040 $195,000 140 Talsman Dr #3 Canfield
3633000 $430,000 6160 Whispering Meadows Canfield
3600738 $9,000 548 W Ravenwood Ave Youngstown
3631734 $11,000 3939 Helena Ave Youngstown
3622571 $73,000(Auc) 8711 Columbiana Canfield Rd Canfield
3617343 $6,000 432 W Judson Ave Youngstown
3621134 $570,000 7150 Barrington Dr Canfield
3444513 $9,000 102 N Maryland Ave Youngstown
3466866 $68,500 4052 Saint Andrews Ct #1 Canfield
3607105 $23,540(Auc) 2345 Yo-Kingsville Rd NE #R Fowler
3616603 $8,500 60 S Lakeview Ave Youngstown
3467271 $95,000 1450 Shields Rd Boardman
3604653 $10,000 3428 Hillman St Youngstown
3468854 $32,500(Auc) 477 Wesley Ave Youngstown
3471541 $2,500(Auc) 2122 E High Ave Youngstown
3474528 $41,250(Auc) 1707 Laurie Dr Austintown
3472804 $7,500(Auc) 2159 Ewalt Ave NE Warren
3469170 $27,000 3640 Risher Rd Youngstown
3467544 $10,555 91 tremble Ave Campbell
3424099 $162,500 12337 Salem-Warren Rd Salem
3459412 $4,400(Auc) 448 Ferndale Ave Youngstown
3433818 $325,000 5353 South Ave Youngstown
3459724 $9,350(Auc) 244 E Judson Ave Youngstown
3459411 $11,000(Auc) 851 E Avondale Ave Youngstown
3420102 $12,299 558 N Dunlap Ave Youngstown
Sales 2013
3457627 $2,000(Auc) 39 Reed St Struthers
3372808 $20,500(Auc) 2464 Lyon Blvd Youngstown
3459036 $10,450(Auc) 340 Marmion Ave Youngstown
3451898 $58,500(Auc) 3782 Warren Sharon Rd Vienna
3428643 $9,700 3666 Neilson Ave Youngstown
3425355 $27,900 173 Homestead Boardman
3455392 $18,222 1543 Medford Ave Youngstown
3448636 $58,800(Auc) 5640 Colgate Dr Austintown
3442341 $10,000 749 Pasadena Ave Youngstown
3422181 $21,000 1640 Country Club Ave Youngstown
3434691 $9,900 154 S Lakeview Ave Youngstown
3441078 $7,000 208 Tremble Ave Campbell
3430380 $7,000 530 W Ravenwood Ave Youngstown
3398639 $14,000 2110 Windsor Ave Youngstown
3427422 $51,700(Auc) 259 N Main St Poland
3415541 $42,350(Auc) 38 Benton St Austintown
3416114 $14,300(Auc) 1521 Ohltown Mcdonald Rd Mineral Ridge
3385056 $7,302 2154 Windsor Ave Youngstown
3413920 $48,950(Auc) 915 Tibbetts Wick Rd Girard
3390427 $7,500 336 12th St Campbell
3365529 $22,000(Auc) 94 Terrace Dr Boardman
3313938 $212,000 12175 Blott Rd North Jackson
3365531 $22,500(Auc) 86 Erskine Ave Boardman
3369723 $7,000 45 Roslyn Dr Youngstown
3365523 $28,000(Auc) 40 Melrose Ave Youngstown
3365502 $33,000(Auc) 2350 Hamilton Ave Youngstown
3347256 $115,000 5134 Pine Shadow Ct Mineral Ridge
3375088 $81,000(Auc) 4513 Barrington Dr Austintown
3365898 $175,244 438 W Saratoga Ave Youngstown
3356504 $30,000 28049 Misty Morning Ln Beloit
3371405 $135,000 520 E Main St Canfield
2012 Sales
3355756 $23,000(Auc) 2439 Donald Ave Youngstown
3350067 $7,000 341 E Ravenwood Ave Youngstown
3311462 $40,000 12139 Woodworth Rd North Lima
3336954 $13,000 41 S Lakeview Ave Youngstown
3332296 $8,000 344 W Marion Ave Youngstown
3343653 $18,700(Auc) 4786 Webb Rd Austintown
3332174 $32,500(Auc) 2345 W Manor Ave Struthers
3340754 $14,000(Auc) 140 Reed Ave Campbell
3332690 $165,000(Auc) 11330 Market St North Lima
3331196 $14,850(Auc) 1220 N Schenley Ave Youngstown
3324547 $10,500 3404 Neilson Ave Youngstown
3320848 $154,455 7375 Cool Rd Canfield
3315180 $17,202 577-581 Palmer Ave Youngstown
3297258 $142,000 662 Angiline Dr Boardman
3323643 $215,000(Auc) 3337 Ridgely Park Poland
3292807 $70,000 3936 Sylvia Ln Boardman
3303891 $5,000(Auc) 876 Lansdowne Blvd Youngstown
3305861 $12,500 148 S Whitney Ave S Youngstown
3300663 $40,000(Auc) 4582 Montrose Boardman
3304625 $12,500 114 S Bon Air Ave Youngstown
3295976 $19,000(Auc) Grayson Dr Canfield
3295970 $19,000(Auc) Grayson Dr Canfield
3295967 $19,000(Auc) Grayson Dr Canfield
3295331 $19,000(Auc) Grayson Dr Canfield
3295980 $23,000(Auc) Grayson Dr Canfield
3295327 $25,000(Auc) Grayson Dr Canfield
3295319 $26,000(Auc) 7175 Grayson Dr Canfield
3295957 $29,000(Auc) 7105 Barrington Dr Canfield
3295336 $31,000(Auc) Grayson Dr Canfield
3257501 $27,000(Auc) 3217 Meredyth Ln Youngstown
3300218 $21,000 221 S Dunlap Ave S Youngstown
3259491 $8,000 355 Kenmore Ave Youngstown
3300858 $10,000 562 Cameron Youngstown
3293703 $15,500 3546 Valerie Dr Youngstown
3282339 $7,500 4114 Southern Blvd Youngstown
3290363 $14,152 52 W Heights Ave Youngstown
3292392 $13,100 564 Mona Ln Youngstown
3285491 $14,000 41 S Portland Ave Youngstown
3286878 $13,500 2726 Shady Run Rd Youngstown
3287802 $13,250 536 E Avondale Ave Youngstown
3274663 $7,000(Auc) 641 Cherry St Salem
2011 Sales
3259572 $6,000 740 E Lucius Youngstown
3268003 $36,300(Auc) 2204 Normandy Dr Youngstown
3260028 $42,500(Auc) 6368 Church St Kinsman
3246791 $3,300(Auc) 2407 Milton St SE Warren
3258571 $12,500(Auc) 1477 Braceville Robinson Rd Southington
3260004 $9,625(Auc) 548 E Judson Ave Youngstown
3238963 $9,700 701 E Laclede Ave Youngstown
3221499 $27,533 100 Woodleigh Ct Austintown
3240496 $9,000 328 S Ferndale Ave S Youngstown
3234572 $8,000 3640 Irma Youngstown
3232318 $15,000(Auc) 2016-2018 Cordova Ave Youngstown
3232336 $3,500(Auc) 2950 Northwood Ave Youngstown
3232328 $14,000(Auc) 437 Bennington Ave Youngstown
3210132 $121,000(Auc) 4482 Green Glen Dr Boardman
3222762 $112,000 322 S Salem Warren Rd North Jackson
3217398 $199,000(Auc) 7055 S Palmyra Rd Canfield
3216051 $105,000(Auc) 170 Sandy Ct New Middletown
3191340 $10,550 2323 Buckeye Cir Youngstown
3199940 $9,000 466 Clearmount Dr Youngstown
3190149 $61,000 171 N Canfield Niles Rd Youngstown
3134461 $43,000 218 Callahan Rd Canfield
3173748 $183,700(Auc) 4000 Fox Ln Canfield
3175781 $7,700(Auc) 358 6th St Campbell
2010 Sales
3149962 $27,500(Auc) 4035 Tippecanoe Rd Youngstown
3173975 $43,500(Auc) 3330 Briarwood Ln Youngstown
3157837 $18,700(Auc) 837 Roxbury Ave Youngstown
3158387 $21,000(Auc) 31 Leighton Ave Boardman
3139377 $5,500(Auc) 4492 New Rd Youngstown
3044791 $8,000 361 Myrtle Ave Youngstown
3094978 $41,000(Auc) 917 North Rd SE Warren
3124536 $85,800(Auc) 60 Fairway Dr Youngstown
3115128 $69,000(Auc) 1844 Wampum Dr Youngstown
3080798 $30,800(Auc) 117 N Turner Austintown
2009 Sales
3079578 $30,000(Auc) 1744 Lancaster Austintown
3072343 $6,600(Auc) 1127 Franklin Youngstown
3063749 $22,000 158 Iddings Ave NE Warren
3063212 $23,100(Auc) 3664 Sheridan Youngstown
3067353 $28,000(Auc) 490 Drake Youngstown
3042719 $27,500 1022 N State St Girard
3041038 $43,000 60 Meadowbrook Ave Boardman
3040660 $34,000(Auc) 123 Shields Boardman
3042537 $7,150 759 Winona Dr Youngstown
3020913 $165,000 5200 Nashua Dr Youngstown
1535332 $135,000 4575 S Canfield Niles Rd Canfield
3028323 $18,700(Auc) 404 Robinson Campbell
3020244 $30,800(Auc) 49 Caroline Ave Hubbard
1544173 $73,700 4808 Miller South Rd Bristolville
2008 Sales
1536936 $35,200 2813 N Redgate Ln Youngstown
1538809 $50,000 4950 Simon Rd Youngstown
1514530 $111,100 7357 E Parkside Dr Youngstown
1502103 $40,000 9999 Raccoon Rd Canfield
1509134 $160,000 12358 Harmon Rd New Springfield
1520682 $33,877 16246 Cannons Mill Rd East Liverpool
1513767 $29,000 200 W 4th St Salem
1515903 $11,200 452 Syme St Masury
1513585 $35,000 203 Idlewood Rd Youngstown
1507084 $33,500 1656 Wellington Ave Youngstown
2007 Sales
1477823 $162,000 3701 Villa Marie Rd Lowellville
1477028 $95,000 324 Neff Dr Canfield
1452463 $195,000 2976 Red Maple Ln Poland
1451227 $9,500 32 E Judson Ave Youngstown
1452722 $1,500 707 Austin Ave SW Warren
1447276 $8,500 2005 Deerfield Warren
2006 Sales
1404609 $62,500 8039 Camden Way Canfield
1400968 $455,000 8070 Southern Blvd Boardman
2005 Sales
1340551 $91,000 38 Court St Canfield